<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://frontierus.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 22, 2026 8:02 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://frontierus.org/resource/ncfc-frontier-food-hub-tool-kit-2019/</loc>
		<lastmod>2024-12-10T18:08:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/nga-rural-arts-report-2019/</loc>
		<lastmod>2024-12-10T18:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/leading-change/</loc>
		<lastmod>2024-12-10T18:20:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-ems-staffing-volunteer-and-paid/</loc>
		<lastmod>2024-12-10T16:42:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/annual-meeting-report/</loc>
		<lastmod>2024-12-10T17:06:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-and-rural-expert-panel-march-2006-tucson-az/</loc>
		<lastmod>2024-12-10T17:37:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-and-rural-expert-panel-may-2007-washington-dc/</loc>
		<lastmod>2024-12-10T17:50:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-and-rural-expert-panel-may-2010-abq-nm/</loc>
		<lastmod>2024-12-10T18:02:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/economic-dependence-2004-ers-county-typology-frontier-counties/</loc>
		<lastmod>2024-12-09T17:34:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/us-frontier-counties-by-ers-typology-transfers-dependent/</loc>
		<lastmod>2024-12-09T17:43:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/economic-dependence-2004-ers-county-typology-usa-counties/</loc>
		<lastmod>2024-12-09T18:36:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-counties-by-ers-typology-service-dependent/</loc>
		<lastmod>2024-12-09T18:41:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/usa-frontier-counties-2000-consensus/</loc>
		<lastmod>2024-12-09T18:47:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/high-income-inequality-and-high-poverty-counties-in-the-united-states-census-2000/</loc>
		<lastmod>2024-12-09T18:52:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/usa-frontier-counties-by-ers-typology-mining-dependent/</loc>
		<lastmod>2024-12-09T18:59:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/usa-frontier-counties-by-ers-typology-persistent-poverty/</loc>
		<lastmod>2024-12-09T19:04:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/usa-frontier-counties-1990-2000/</loc>
		<lastmod>2024-12-09T19:37:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/usa-frontier-counties-by-ers-typology-federal-lands-persistent-poverty-government-and-transfer-dependent/</loc>
		<lastmod>2024-12-09T19:43:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/farming-dependent-ers-typology-frontier-counties-federal-lands-and-indian-reservations/</loc>
		<lastmod>2024-12-09T19:46:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/comparison-of-frontier-counties-with-superrural-zipcodes/</loc>
		<lastmod>2024-12-09T19:52:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/poverty-in-the-frontier-by-county/</loc>
		<lastmod>2024-12-09T19:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/comparison-of-non-metro-recreation-counties-and-frontier-counties/</loc>
		<lastmod>2024-12-09T20:01:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-counties-by-ers-typology-government-dependent-persons-per-sq-mile/</loc>
		<lastmod>2024-12-09T20:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/usa-frontier-counties-by-ers-typology-manufacturing-dependent/</loc>
		<lastmod>2024-12-09T20:08:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/usa-frontier-counties-by-ers-typology-government-dependent/</loc>
		<lastmod>2024-12-09T20:12:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/usa-frontier-contuies-by-ers-typology-retirement-destination/</loc>
		<lastmod>2024-12-09T20:18:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/usa-frontier-counties-by-ers-typology-federal-lands-2/</loc>
		<lastmod>2024-12-09T20:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/farming-dependent-ers-typology-frontier-counties/</loc>
		<lastmod>2024-12-09T20:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-counties-2000-update/</loc>
		<lastmod>2024-12-10T18:51:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-and-remote-maps-2010-compiled/</loc>
		<lastmod>2024-12-09T21:11:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-and-remote-maps-2000-compiled/</loc>
		<lastmod>2024-12-09T21:47:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-designated-areas-and-native-american-lands-2010/</loc>
		<lastmod>2024-12-09T23:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-areas-and-percent-pop-aged-17-or-younger-2010/</loc>
		<lastmod>2024-12-09T23:51:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-areas-and-percent-pop-65-and-older-2010/</loc>
		<lastmod>2024-12-09T23:55:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-areas-and-percent-of-population-in-poverty-2010/</loc>
		<lastmod>2024-12-09T23:59:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-areas-and-percent-of-non-white-population-2010/</loc>
		<lastmod>2024-12-10T00:03:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-areas-and-percent-of-hispanic-population-2010/</loc>
		<lastmod>2024-12-10T00:07:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/far-zip-code-areas-maps-2010/</loc>
		<lastmod>2024-12-10T00:12:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/ar-maps-2019-usda-ers/</loc>
		<lastmod>2024-12-10T00:21:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/ms-super-rural-zip-codes-2014/</loc>
		<lastmod>2024-12-10T00:27:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/cah-map-2010/</loc>
		<lastmod>2024-12-10T00:31:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/bphc-criterion-county/</loc>
		<lastmod>2024-12-10T00:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/vida-report-final-1-21-2020/</loc>
		<lastmod>2024-12-04T02:17:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/nrha-frontier-definition-policy-paper-feb-2016/</loc>
		<lastmod>2024-12-04T02:19:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/rontier-a-new-definition-1998/</loc>
		<lastmod>2024-12-04T02:27:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/wga-policy-resolution-june-2004/</loc>
		<lastmod>2024-12-04T02:45:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/wga-policy-resolution-august-2001/</loc>
		<lastmod>2024-12-04T02:57:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/wga-policy-resolution-august-2001-2/</loc>
		<lastmod>2024-12-04T03:16:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-and-rural-health-agenda-for-action/</loc>
		<lastmod>2024-12-04T03:36:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/ncfc-testimony-rising-cost-of-health-care/</loc>
		<lastmod>2024-12-04T04:02:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/comments-from-ncfc/</loc>
		<lastmod>2024-12-04T04:21:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/frontier-health-centers-front-line-health-care/</loc>
		<lastmod>2024-12-04T05:03:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/public-health-infrastructure-comparison-of-four-frontier-states/</loc>
		<lastmod>2024-12-04T05:19:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/briefing-paper-structural-barriers-to-federal-programs/</loc>
		<lastmod>2024-12-04T05:34:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/briefing-paper-access-to-mental-health-and-substance-abuse-services-in-frontier-areas/</loc>
		<lastmod>2024-12-04T05:51:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/economic-typology-for-rural-and-frontier-counties-non-exclusive-categories/</loc>
		<lastmod>2024-12-09T16:19:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/2012-frontier-criteria-used-by-sorhs/</loc>
		<lastmod>2024-12-09T16:31:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/chart-of-federal-land-use-percentages-by-state/</loc>
		<lastmod>2024-12-09T16:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/nrha-frontier-definition-policy-paper-feb-2016-2/</loc>
		<lastmod>2024-12-03T00:29:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/aarp-rural-livability-workshop-report-22420-singles/</loc>
		<lastmod>2024-12-03T00:34:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/a-century-of-culture-clash/</loc>
		<lastmod>2024-12-03T00:40:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/2005-2/</loc>
		<lastmod>2024-12-03T05:26:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/news-article-where-are-the-jobs/</loc>
		<lastmod>2024-12-03T01:51:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/news-article-from-maps-to-myth/</loc>
		<lastmod>2024-12-03T05:26:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/news-article-frontier-isnt-dying-just-drifting/</loc>
		<lastmod>2024-12-03T05:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/new-article-back-to-the-frontier/</loc>
		<lastmod>2024-12-03T05:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/ncfc-newsletter-issue-6-spring-2007/</loc>
		<lastmod>2024-12-10T18:29:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/ncfc-newsletter-issues-1-3/</loc>
		<lastmod>2024-12-10T18:37:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/innovations-hidalgo-medical-services-lordsburg-nm/</loc>
		<lastmod>2024-12-03T06:17:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/addressing-the-nursing-shortage/</loc>
		<lastmod>2024-12-03T06:24:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/innovations-bear-lake-memorial-hospital-montpelier-id/</loc>
		<lastmod>2024-12-03T06:29:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/2003-2004-frontier-education-center-annual-report/</loc>
		<lastmod>2024-11-13T18:10:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/2002-2003-frontier-education-center-annual-report/</loc>
		<lastmod>2024-11-13T18:19:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://frontierus.org/resource/annual-report-2001-2002/</loc>
		<lastmod>2024-11-13T18:26:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 9ea2abc010dc3279fd700acbd1a0d152; Queries for sitemap: 5; Total queries: 31; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 60.5MB -->
